Remember to enter Amazon via the VDARE.com link and we get a commission on any purchases you make—at no cost to you!
Supreme Court Death Watch
| D/R | Age | Age + 4 | ||
| Ruth Bader Ginsburg | D | 79.7 | 83.7 | |
| Antonin Scalia | R | 76.7 | 80.7 | |
| Anthony Kennedy | R | 76.3 | 80.3 | |
| Stephen Breyer | D | 74.2 | 78.2 | |
| Clarence Thomas | R | 64.4 | 68.4 | |
| Samuel A. Alito, Jr. | R | 62.6 | 66.6 | |
| Sonia Sotomayor | D | 58.4 | 62.4 | |
| John G. Roberts | R | 57.8 | 61.8 | |
| Elena Kagan | D | 52.5 | 56.5 |




