Biden Racial Equity Policies Succeeding: ”Minorities In The Federal Workforce Increase And Whites Decrease”
03/07/2024
A+
|
a-
Print Friendly and PDF

 

  September 2020 September 2021 September 2022 September 2023 % Change Employment
%
Black Employees 397,587 398,560 397,896 416,517 4.76% 18.44%
Asian 137,980 142,274 146,017 153,594 11.32% 6.80%
Hispanic 204,695 208,888 212,599 228,189 11.48% 10.10%
Caucasian 1,345,534 1,340,870 1,319,676 1,344,813 -0.05% 59.54%
Female 961,846 973, 604 980,508 1,034,736 7.58% 45.81%
Male 1,219,204 1,217,393 1,199,783 1,224,083 0.40% 54.19%
All Employment 2,181,106 2,191,011 2,180,296 2,258,821 3.56% 100%

Source: Office of Personnel Management

From FedSmith:

Biden Racial Equity Policies Working: Minority Groups Growing in Federal Workforce

The Biden administration has focused on racial equity. Recent data indicate the policies are working as minorities in the federal workforce increase and whites decrease. 

[Comment at Unz.com]

Print Friendly and PDF